Property Attributes
- MLS#200MJP
- TypeSingle Family
- Listing Status Active
- ParishEAST FELICIANA
- CitySlaughter
- AreaEFL MLS Area 93
- NeighborhoodRural
- Zip70777
- Style
- Year Built2018
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size3.54 Acres
Data Source:
ROAM MLS
Property Description
Enjoy peaceful country living with this 3-Bedroom, 2- bath mobile home situated on 3.5 acres of land in Slaughter. If you're looking for space, privacy, and a quiet country setting, this property is a must see.
| Price History | |
|---|---|
| 11/4/2026 | Listed $180,000 |
General Features
| Living Area | 1200.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Refrigerator |
| Patio/Porch Features | Covered |
| Architectural Style | Other |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Electric | Circuit Breakers |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2200153301 |
| County | East Feliciana |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Hwy 19,Right at the caution light on HWY 412,Left at the stop sign,Right on Lemon B Rd,property on the right sign in yard. |
| City | Slaughter |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | East Feliciana Parish |
| MLS Area | EFL MLS Area 93 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 154202.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | EFL MLS Area 93 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| Legal Description | 3.541 Ac Sec 10 T4s R1e Tract 1-B-5 3.541 Agric- 100: Trailer (S/N: Ccv067931al) - 10,930: Reg #220347 Reg #236783 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Laminate Counters,Pantry,Separate Shower,Shower/Tub Combo,Garden Tub |
|---|---|
| Flooring | Engineered Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Gravel |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 3.54 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Lot Dimensions | 165 x 1089 |
| Lot Size Acres | 3.54 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating