Property Attributes
- MLS#200JPU
- TypeSingle Family
- Listing Status Active
- ParishASCENSION
- CityPrairieville
- AreaASC MLS Area 90
- NeighborhoodRural
- Zip70769
- StyleRanch
- Year Built1980
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.95 Acres
Data Source:
ROAM MLS
Property Description
RARE FIND IN THE DUTCHTOWN AREA — NEARLY ONE ACRE WITH DETACHED STUDIO! Enjoy the peaceful charm of country living in an incredibly convenient Prairieville location! Tucked away along Liz Road, just off Highway 73 and near I-10, this charming 3-bedroom, 1-bath brick home sits on approximately 0.94 acres surrounded by beautiful mature oak trees. With an additional full bathroom in the detached studio, the property offers 2 full bathrooms in total. The spacious, tree-shaded setting offers a sense of privacy and tranquility that's increasingly hard to find so close to schools, shopping, dining, medical facilities, and major commuter routes. Step inside to discover a surprisingly spacious living room, offering plenty of room for comfortable seating, entertaining, and everyday living. The kitchen features white cabinetry, an electric range, and dishwasher, while the dining area showcases distinctive brick paver flooring. French doors open to a covered back patio overlooking the expansive backyard. Adding to the property's appeal is an existing detached studio featuring a kitchenette, full bathroom, and open living/sleeping area. A separate workshop and additional storage structures provide even more versatility. With its generous living space, beautiful mature trees, peaceful surroundings, and convenient Dutchtown location, this property offers a unique combination of country charm and everyday accessibility. Come experience it for yourself!
| Price History | |
|---|---|
| 11/2/2026 | Listed $249,000 |
General Features
| Living Area | 1568.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available,Internet Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame,Wood Siding |
| Year Built | 1980 |
| Electric | Circuit Breakers |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 5376020 |
| Community Features | Acres,Close to Library,Close to Medical Facility,Close to Shopping Center |
| County | Ascension |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Poultry Coop,Guest House,Outbuilding,Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Baton Rouge,take I-10 East toward New Orleans. Take Exit 173 and turn left onto LA Hwy 73. Turn left onto White Road. At the curve,continue straight onto Liz Road. Turn left into the driveway ne |
| City | Prairieville |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | ASC MLS Area 90 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Tax Lot | B2 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot .95 Ac. Nw1/4 Sec. 2-9-2,Tract B-2 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Guest Suite,In-Law Floorplan,Pantry,Separate Shower |
|---|---|
| Flooring | Engineered Hardwood,Vinyl,Brick |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Chain Link,Partial,Privacy,Wood |
| Parking Features | Covered,Attached Carport,Driveway |
| Lot Features | Back Yard,Cleared,Dead End,Level,No Outlet Street,Shade Tree(s) |
| Water Source | Public |
| Lot Size Area | 0.95 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2232.0 |
| Lot Dimensions | 175 X 25 X 239 X 216 X 168 |
| Lot Size Acres | 0.95 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating