Property Attributes
- MLS#2581191
- TypeSingle Family
- Listing Status Active
- ParishSAINT JOHN THE BAPTIST
- CityEdgard
- NeighborhoodNew Subdivision
- Zip70049
- StyleRanch
- Year Built1950
- Price$ 49,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
Data Source:
ROAM MLS
Property Description
This 4 bedroom, 2 bath home has the space and layout a lot of buyers are after, and it's ready for its next owner to finish it their way. It needs repairs and updating, which makes it a good fit for a buyer who wants to build equity or an investor looking for a project with solid square footage. The bones and the bedroom count are already there. Bring your contractor and your vision. Being sold as-is.
| Price History | |
|---|---|
| 10/13/2026 | Listed $49,900 |
General Features
| Living Area | 1624.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0200014600 |
| County | St. John the Baptist |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New Subdivision |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FromRiver Rd,South on Edgard. House on left |
| City | Edgard |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Unknown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2581191 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| MobileHomeRemainsYN | No |
| Legal Description | BD BY ALVIN PERRET & EST N DINVAUT COB 262 / 180 262/180; 357/79 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1624.0 |
| Lot Dimensions | 4292 sf |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating