Property Attributes
- MLS#2576117
- TypeSingle Family
- Listing Status Active
- ParishWASHINGTON
- CityFranklinton
- NeighborhoodNew Subdivision
- Zip70438
- StyleAcadian
- Year Built1994
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2522
- Lot Size1.13 Acres
Data Source:
ROAM MLS
Property Description
Beautiful home on two lush lots in inviting Lynwood Subdivision.Designed for entertaining with a great flow making hosting effortless. Formal dining room & spacious living room with brick fireplace are focal points. Lots of storage with an oversized walk in pantry and separate laundry room. Primary suite & ensuite bathroom features multiple closets & a private exit to the backyard patio. Fenced backyard! Your oasis for fall gatherings. Custom build kennel in back yard remains. Large attic space offers unlimited potential for expansion for additional bedrooms/ bathroom. With storm season approaching a whole home generator will give you peace of mind. Sits high and dry in an X flood zone.
| Elementary School | Middle School | High School |
|---|---|---|
| Wpsb Elementary School | Wpsb Middle School | Wpsb High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $349,000 |
General Features
| Living Area | 2522.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Multiple Units |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Patio/Porch Features | Porch,Patio: Concrete |
| Architectural Style | Acadian |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0330099000 |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Washington Street,turn Left on Lynnwood Dr. which turns into Magnolia Rd. Turn Right on Poplar Rd. Home is on the Left. |
| High School | WPSB |
| City | Franklinton |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49222.8 |
| Carport Y/N | No |
| Elementary School | WPSB |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | WPSB,WPSB |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Lot | 50,51 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 50 LYNNWOOD SUBDIVISION LOT 51 LYNNWOOD SUBDIVISION |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 1994 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Permeable Paving |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage |
| Lot Features | Rear Yard Vehicle Access |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 1.13 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3471.0 |
| Lot Dimensions | 264x260x190x188 |
| Lot Size Acres | 1.13 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating