Property Attributes
- MLS#2574448
- TypeSingle Family
- Listing Status Active
- ParishSAINT TAMMANY
- CityFolsom
- NeighborhoodMerrywood
- Zip70437
- StyleTraditional
- Year Built2001
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2899
- Lot Size9.58 Acres
Data Source:
ROAM MLS
Property Description
Welcome home! Beautiful property tucked away at the end of a winding, 1,200-foot paved driveway, this 9.58-acre retreat offers the kind of privacy and natural beauty that’s becoming harder to find. As you pull up, you’re greeted by a stunning wooded landscape complete with a creek and a tranquil pond, setting a peaceful tone before you even step through the front door.Inside, the home features a spacious four-bedroom, two and a half-bathroom split floor plan designed for effortless flow. The living room serves as a cozy centerpiece with its own fireplace, while the primary suite offers a private sanctuary featuring a second fireplace— wonderful for winding at the end of the day. The heart of the home is the open kitchen featuring high end appliances. The kitchen overlooks both the breakfast area and the den, keeping everyone connected. With a formal dining room and a sun-drenched sunroom, there is no shortage of space to relax or entertain. Walls of windows throughout the home invite the outdoors in, flooding the rooms with natural light and offering views of the surrounding woods. Bonus office space with lots of sunlight as well.The outdoor living space is just as impressive. A massive wood deck leads to an area with fire pit, all within a fenced yard area that makes it easy to enjoy the fresh air. Newly installed Coyote outdoor kitchen all ready to host fun gatherings. For those who need space for hobbies, horses or storage, this property is a dream come true. It features two dedicated workshops plus two Morgan buildings with covered exterior areas, providing ample room for projects, equipment, or a home studio. Also, there is a whole house generator for peace of mind. Whether you’re looking for a quiet wooded escape or a functional property with room to grow, this unique hideaway delivers it all. Truly need to view in person. Gorgeous!
| Price History | |
|---|---|
| 10/13/2026 | Listed $595,000 |
General Features
| Living Area | 2899.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Multiple Units |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Propane |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Cooktop,Disposal,Oven,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 60.0 |
| Patio/Porch Features | Porch,Patio: Oversized,Patio: Wood,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 117779 |
| Assoc Fee Paid Per | Annually |
| County | St. Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Merrywood |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen,Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | LA-40 to Orleans Ave to Normandy - Please note GPS may take you to wrong house,check address |
| City | Folsom |
| Disclosures | Covenants,Conditions & Restrictions,Elevation Certificate Available,Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 417304.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2574448 |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 10 SQ 9 MERRYWOOD ESTATES ADDITION 2 CONT 9.58 ACS CB 771 216 CB 891 771 INST NO 890371 INST NO 1156127 INST NO 1196172 INST NO 1628464 INST NO 19 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 60.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,Outdoor Kitchen |
|---|---|
| Fencing | Full,Other |
| Lot Features | Rear Yard Vehicle Access,Other |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 9.58 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4299.0 |
| Lot Dimensions | 330x262x330x1263 |
| Lot Size Acres | 9.58 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating