Property Attributes
- MLS#2561681
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityKenner
- NeighborhoodHighway Park
- Zip70065
- StyleTraditional
- Year Built1980
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
Data Source:
ROAM MLS
Property Description
Very well maintained home in Kenner, just blocks from the lake. Three bedrooms, two full baths, marble tiles throughout the house. Inside laundry room with bonus room that can be used as an office or workout rom. Fenced yard with Covered Patio. House is convenient to lake, casino, shopping and restaurants. Corner Lot
| Price History | |
|---|---|
| 10/13/2026 | Listed $265,000 |
General Features
| Living Area | 1850.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Microwave,Cooktop,Double Oven,Refrigerator |
| Patio/Porch Features | Patio: Concrete |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 920016597 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Highway Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Williams Blvd. to Right on 43Rd St. |
| City | Kenner |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2502805 |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 23 |
| MobileHomeRemainsYN | No |
| Legal Description | Lots 23 24 Sq 12 Highway Park |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Marble |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood,Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | Rear Yard Vehicle Access,Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2200.0 |
| Lot Dimensions | 50 x 127 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating