Property Attributes
- MLS#200IZG
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityKenner
- NeighborhoodHighway Park
- Zip70065
- StyleRanch
- Year Built1968
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.15 Acres
Data Source:
ROAM MLS
Property Description
Come see this well kept home that was renovated in 2022 and has a spacious layout. This open concept home is good for entertaining. There is a sunroom in the back where you can enjoy the large backyard . There is also a storage building with electricity. All three bedrooms a spacious with renovated bathrooms. Front parking is good enough to park three cars. House being sold As Is. No repairs will be made by seller. Inspections are for buyers information. Come see this nice home, wont last!
| Price History | |
|---|---|
| 11/1/2026 | Listed $245,000 |
General Features
| Living Area | 1514.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Natural Gas Available,Natural Gas Not Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Gas Cooktop,Range,Gas Water Heater |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Stucco |
| Year Built | 1968 |
| Electric | Circuit Breakers |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0-92-0023032 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Highway Park |
| Garage Y/N | No |
| Other Structures | Storage,See Remarks |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 10 west exit on Williams right on 31st left on Illinois |
| City | Kenner |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Jefferson Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6375.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | renovations to kitchen,living room and bathrooms |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200IZG |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Appraiser |
| Tax Lot | LOT A SQ 239-A |
| MobileHomeRemainsYN | No |
| Legal Description | Highway Park 11329901 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2022 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | En Suite,Open Floorplan,Quartz |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1736.0 |
| Lot Dimensions | 50 x 127.5 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating