Property Attributes
- MLS#2557411
- TypeSingle Family
- Listing Status Active
- ParishPLAQUEMINES
- CityBelle Chasse
- NeighborhoodThe Parks
- Zip70037
- StyleTraditional
- Year Built2017
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3470
- Lot Size0.28 Acres
Data Source:
ROAM MLS
Property Description
Beautifully crafted custom-built 3-bedroom, 2-bath home located on a quiet cul-de-sac lot in The Parks of Plaquemines. This thoughtfully designed home offers both functionality and elevated finishes throughout.Step inside to an inviting layout featuring a dedicated office and a versatile bonus room, perfect for working from home, hobbies, or additional living space. The open-concept living area flows seamlessly into a stunning kitchen showcasing Taj Mahal quartzite countertops, ample cabinetry, and quality finishes that bring both style and durability.The private primary suite provides a comfortable retreat, while the additional bedrooms offer flexibility for family or guests.Enjoy added convenience and modern efficiency with an on-demand water heater and an impressive 1,200 square feet of decked attic storage above the garage, ideal for keeping everything organized without sacrificing living space.Situated in a desirable neighborhood, this home combines custom craftsmanship with practical features in a prime location.Don’t miss your opportunity to own this exceptional home—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Chasse Elementary School | Belle Chasse Middle School | Belle Chasse High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $849,000 |
General Features
| Living Area | 3470.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Cooktop,Oven,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 850.0 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1137147 |
| Waterfront Features | Navigable Water |
| Assoc Fee Paid Per | Annually |
| County | Plaquemines |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Parks |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Belle Chasse |
| City | Belle Chasse |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12344.9 |
| Carport Y/N | Yes |
| Elementary School | Belle Chasse |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Belle Chasse,Belle Chasse |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2557411 |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 102,THE PARKS OF PLAQUEMINES,PH I-B - 20.61' FRONT ON KELLYWOOD CT X SECOND FRONT 51.44' X 150' X 81.36' X 132.43'. RES |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2017 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 850.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Stone Counters |
|---|---|
| Flooring | Carpet,Concrete,Engineered Hardwood,Painted/Stained,Tile,Brick |
| Fireplace Features | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood,Wrought Iron,Other |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4697.0 |
| Lot Dimensions | 51.44' X 150' X 81.36' X 132.4 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating