Property Attributes
- MLS#2533413
- TypeSingle Family
- Listing Status Active
- ParishSAINT BERNARD
- CityArabi
- NeighborhoodSt Claude Heights
- Zip70032
- StyleCamelback
- Year Built2002
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1650
Data Source:
ROAM MLS
Property Description
Old Arabi charming cottage sits in cul-de-sac with garage apt. House has New Roof, 4 bedrooms and 2 baths, just beautifully renovated with open floor plan, stainless appliances large island, no carpet, garage apt is approx. 768 sq ft. Just mins to New Orleans French Quarters, Bywater, Marigny and CBD.
| Price History | |
|---|---|
| 10/13/2026 | Listed $299,900 |
General Features
| Living Area | 1650.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Architectural Style | Camelback |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 201400A00007 |
| County | St. Bernard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | St Claude Heights |
| Garage Y/N | No |
| Other Structures | Guest House |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | Arabi |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2533413 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 7 SQ. A St. Claude Hgts. Sub. Meas. 39' Frt. on Alexander x 131' Width in rear x 130' depth of 106' |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2025 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Laminate,Tile,Wood,Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Lot Features | Cul-De-Sac,Rear Yard Vehicle Access |
|---|---|
| Water Source | Public |
| Total Parking | 3.0 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 2040.0 |
| Lot Dimensions | 39x131x130x106 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating