Property Attributes
- MLS#200HSZ
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMarrero
- NeighborhoodNicholson Place
- Zip70072
- StyleCottage
- Year Built1950
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1046
- Lot Size0.14 Acres
Data Source:
ROAM MLS
Property Description
This 3-bedroom, 1-bath home offers plenty of potential for homeowners and investors alike! Featuring a detached 2-car garage with rear yard access, this property provides ample space for parking, storage, or a workshop. Whether you're looking to make it your own or add to your investment portfolio, this property offers endless possibilities. Bring your vision and schedule your private showing today!
| Price History | |
|---|---|
| 10/30/2026 | Listed $150,000 |
General Features
| Living Area | 1046.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Space Heater,Wall Furnace |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Internet Available |
| Roof | Shingle |
| Appliances | Microwave,Gas Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Concrete |
| Architectural Style | Cottage |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0-42-0005759 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Nicholson Place |
| Garage Y/N | Yes |
| Other Structures | Kennel/Dog Run,RV/Boat Storage,Garage(s),Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Westbank Expressway Turn Left on Michael St. |
| City | Marrero |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Jefferson Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6000.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200HSZ |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 4 Sq E Nicholson Pl |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Space_sp_Heater | True |
| Year Built Effective | 1970 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Tile Counters |
|---|---|
| Flooring | Hardwood,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
| Heating-Wall Furnace | True |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard,Storage |
|---|---|
| Fencing | Chain Link,Gate,Privacy |
| Parking Features | Concrete,Off Street,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Private,Rear Yard Vehicle Access |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Raised |
| Spa | No |
| Lot Dimensions | 75X82 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Door Features | Remote Controlled Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating