Property Attributes
- MLS#200HDN
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- Neighborhood7th Ward
- Zip70119
- StyleColonial
- Year Built1948
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.05 Acres
Data Source:
ROAM MLS
Property Description
Historic Treme Neighborhood...... Perfect setup for short term rental or section 8. Once was a double can be turned back. Easy access to Downtown and French Quater. Schedule a a price tour today.
| High School |
|---|
| International High School Of New Orleans |
| Price History | |
|---|---|
| 10/28/2026 | Listed $240,000 |
General Features
| Living Area | 1092.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | HU-RD2 |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1948 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1709-NMIROST |
| County | Orleans |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | 7th Ward |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | N. Broad St.,To St Bernard Ave to N Miro St. |
| High School | International High School Of New Orleans |
| City | New Orleans |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Orleans Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2112.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200HDN |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| Legal Description | Sq 1183 Lot 1 B Pt Lots 1 2 N Miro 32 X 66 Dble 10/Rm A/R 1709-11 N Miro St See E Record |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Unit | 1709 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Kitchen Island,Quartz,Shower Only |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Storage |
|---|---|
| Fencing | Full,Wood |
| Parking Features | On Street |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.05 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1195.0 |
| Lot Dimensions | 32 X 66 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating