Property Attributes
- MLS#200EMW
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityJefferson
- NeighborhoodSuburban Acres
- Zip70121
- StyleRanch
- Year Built1959
- Price$ 183,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.05 Acres
Data Source:
ROAM MLS
Property Description
Beautifully inviting 2 bedroom, 1 bath home offering comfort, charm, and easy maintenance. Enjoy NO CARPET creating a clean, low maintenance living space. Conveniently located close to restaurants, shopping, and entertainment, this home offers both comfort and accessibility. Whether you're a first time homebuyer, downsizing, or looking for an investment opportunity, this home is full of potential. Located in **Flood Zone X**, this property is one you won't want to miss.
| Price History | |
|---|---|
| 10/27/2026 | Listed $185,000 |
| 11/6/2026 | 2$183,000 |
General Features
| Living Area | 920.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Internet Available |
| Roof | Shingle |
| Appliances | Microwave,Electric Range,Oven |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0-70-0003674 |
| Community Features | Close to Medical Facility,Close to Public Transportation,Close to Shopping Center,Sidewalks |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Suburban Acres |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Jefferson Hwy to Central Ave. Left on Ellen Street |
| City | Jefferson |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Jefferson Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2150.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200EMW |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 1110 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 11-X Sq 1 Suburban Acres #2 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Crown Molding,Open Floorplan,Shower Only |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Covered,Attached Carport |
| Lot Features | Back Yard,No Outlet Street |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 43x50 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating