Property Attributes
- MLS#200EFM
- TypeSingle Family
- Listing Status Active
- ParishLIVINGSTON
- CityDenham Springs
- AreaLIV MLS Area 81
- NeighborhoodCrestwood
- Zip70706
- StyleTraditional
- Year Built2001
- Price$ 238,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size0.31 Acres
Data Source:
ROAM MLS
Property Description
MOVE-IN READY AND PACKED WITH UPDATES! Looking for a home that checks all the boxes? This one is a MUST-SEE! Featuring NEW FLOORING AND FRESH PAINT THROUGHOUT! This 3 bed/2 bath home is ready for its next owner to move right in and make it their own. The kitchen shines with brand-new stainless-steel appliances and new countertops, while both bathrooms also feature updated countertops for a fresh, modern feel. Need a little extra space? Check out the attached storage room under the carport, complete with wood laminate flooring and finished Sheetrock. With its finished interior, this space offers the potential for a home office, hobby room, or additional flex space to fit your needs! Enjoy added peace of mind with a new hot water heater, a location in Flood Zone X, and a history of never flooding! Outside, you'll love the large, fully fenced backyard with a covered patio—perfect for relaxing, entertaining, or letting the kids and pets play. Located in the desirable Live Oak school district and just minutes from grocery stores, schools, and restaurants, this home offers the updates, convenience, and outdoor space today's buyers are looking for. Fresh updates, flexible space, and a convenient location—don't miss your chance to make this one yours!
| Price History | |
|---|---|
| 10/26/2026 | Listed $238,900 |
General Features
| Living Area | 1293.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available,Water Connected,Internet Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Cooktop,Disposal,Exhaust Fan,Oven,Self Cleaning Oven,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch,Patio: Concrete,Covered |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Electric | Circuit Breakers |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0463174 |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crestwood |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | from fore road turn onto lynchburg dr. and home will be right after the first stop sign on the left. |
| City | Denham Springs |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 81 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Spaces | 240.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | LIV MLS Area 81 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Tax Lot | 198 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 198 Of Crestwood 2nd Filing Sec 44-5-3 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,En Suite,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Shutters,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Full,Wood |
| Parking Features | Concrete,Covered,Attached Carport,Open |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2142.0 |
| Lot Dimensions | 80x150 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Parish Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating